Range Bound

  1. Home
  2. Range Bound
Date 2026-06-12 2026-06-11 2026-06-10 2026-06-09 2026-06-08
Stock Low High Low High Low High Low High Low High
Image Pakistan 25.00 25.58 25.01 25.45 24.70 25.50 25.00 25.39 24.60 25.30
Int.Knitwear 84.00 92.20 76.51 88.49 83.00 84.98 83.72 93.86 80.00 95.84
Stylers Int.Ltd. 46.50 48.25 46.36 50.00 46.50 47.50 47.00 47.90 47.00 48.00
AL-Ghazi Tractors 367.07 382.70 353.00 369.00 347.50 357.55 345.00 350.00 335.00 348.88
Atlas Honda Ltd 1785.89 1810.00 1777.00 1786.00 1777.00 1786.00 1777.45 1789.87 1769.30 1788.99
Dewan Motors 19.00 19.50 18.83 19.49 18.99 19.89 19.18 19.93 19.14 20.65
Ghandhara Automobile 475.31 490.10 461.00 474.99 465.00 482.00 465.05 473.00 455.00 469.90
Ghandhara Ind. 920.00 944.93 915.00 923.81 920.00 936.00 920.56 938.90 911.02 932.90
Hinopak Motor 358.00 370.00 345.00 374.00 355.50 368.00 353.00 374.00 347.01 364.90
Honda Atlas Cars 268.75 280.00 274.20 282.25 265.15 281.70 264.50 274.00 261.00 267.86
Indus Motor Co.XD 2001.01 2023.99 1996.50 2022.11 2010.00 2034.65 2016.30 2045.00 1870.00 2035.00
Millat Tractors 558.00 569.00 553.10 558.30 555.50 560.00 555.01 563.00 551.01 559.79
Sazgar Engineering 2081.00 2113.00 2050.02 2080.00 2080.00 2115.00 2108.10 2139.00 2101.20 2154.00
Agriautos Ind. 164.00 168.50 161.50 169.00 166.50 170.00 165.75 170.40 163.50 167.00
Atlas Battery 213.03 218.50 214.00 218.73 215.00 217.50 212.26 218.95 197.10 221.99
Bal.Wheels 211.00 225.00 211.01 226.00 224.41 232.89 227.00 238.00 228.00 233.00
Bela Automotive 55.50 59.50 56.01 59.80 56.00 59.22 58.25 59.98 56.00 59.32
Dewan Auto Engg 24.99 26.00 25.00 28.40 26.05 30.59 26.50 29.25 26.90 29.99
Exide (PAK) 534.00 545.00 535.11 538.75 535.02 541.00 535.01 546.00 514.30 554.80
Ghandhara Tyre 29.80 32.80 29.15 30.90 29.25 29.93 29.20 30.20 28.71 29.27
Loads Limited 14.69 15.70 13.91 15.24 13.40 14.76 13.25 13.68 13.19 13.37
Panther Tyres Ltd. 51.75 53.80 51.00 52.50 51.20 53.00 51.50 53.00 51.15 52.00
Thal Limited 610.00 630.00 615.10 630.11 614.98 620.00 610.00 625.50 610.00 640.00
Treet Battery Ltd. 10.52 10.84 10.62 10.92 10.45 11.15 10.36 10.78 10.11 10.50
EMCO Industries 50.06 52.99 45.55 51.05 44.35 46.44 44.51 46.45 43.00 46.99
Fast Cables Ltd. 23.87 24.39 23.75 24.38 24.06 24.65 23.96 24.70 23.78 24.01
Pak Elektron 40.35 41.50 39.79 40.18 39.52 41.18 40.07 40.90 39.10 39.80
Pakistan Cables- 151.00 158.60 145.51 150.98 148.00 150.50 148.26 151.50 144.12 149.99
Siemens Pak. 1550.00 1586.88 1522.10 1522.10 1520.31 1588.00 - - 1518.80 1608.00
Waves Corp Ltd. 11.01 11.58 10.73 11.49 10.80 11.40 11.11 11.75 10.52 11.15
Waves Home App 9.41 10.21 9.05 9.80 9.05 9.61 9.15 9.85 8.95 9.62
Attock Cement 229.00 239.00 227.00 230.95 225.00 229.99 227.00 232.00 215.05 235.00
Bestway Cement 446.25 460.00 445.13 452.99 446.51 455.00 445.75 452.00 442.00 446.94
Cherat Cement 286.00 304.99 285.00 291.99 285.15 293.50 284.00 289.00 280.66 287.00
D.G.K.Cement 197.80 208.90 191.20 194.90 193.10 198.39 195.40 198.90 190.50 194.98
Dadabhoy Cement 7.40 7.90 7.43 7.83 7.22 8.23 8.11 8.65 7.71 8.94
Dandot Cement 19.90 20.64 19.56 20.67 19.65 20.20 19.06 20.75 19.50 20.40
Dewan Cement 11.64 12.29 11.01 11.89 11.30 11.50 11.30 11.70 11.20 11.60
Fauji Cement 53.04 55.15 51.50 52.49 52.15 53.48 52.78 54.10 52.00 53.10
Fecto Cement 99.01 104.98 97.11 99.60 98.52 101.00 99.01 102.00 97.05 99.97
Flying Cement 41.51 44.00 41.90 42.85 41.11 42.49 40.55 41.60 40.00 42.10
Gharibwal Cement 52.57 54.50 51.90 54.00 52.66 54.99 51.90 54.20 49.00 52.00
Kohat Cement 91.01 96.00 89.40 91.01 89.08 92.11 89.82 91.06 88.80 90.89
Lucky Cement 436.52 454.01 422.00 434.90 427.00 435.00 431.00 438.00 423.50 429.90
Maple Leaf 88.01 91.90 84.51 86.99 85.15 87.25 85.77 87.12 84.24 86.14
Pioneer Cement 270.01 280.50 265.00 271.75 265.00 273.49 267.10 272.99 261.01 274.50
Power Cem (PR) 23.54 28.70 26.00 28.60 26.26 28.28 26.05 27.70 25.25 29.00
Power Cement 20.40 21.84 20.05 20.50 20.21 20.87 20.32 20.89 20.00 20.51
Safe Mix Con.Ltd 42.74 46.95 44.00 45.00 44.25 47.01 41.10 46.54 41.89 42.31
Thatta Cement 68.61 70.75 65.13 70.49 67.00 70.70 69.11 72.20 66.01 72.00
Archroma Pak 385.00 390.00 385.00 389.00 385.01 387.00 385.30 389.50 385.00 390.00
Bawany Air Prod 29.76 33.45 32.00 32.86 32.00 33.49 33.00 34.08 33.00 34.50
Berger Paints 95.40 97.95 95.00 97.15 95.00 96.99 95.12 96.00 94.00 95.70
Biafo Industries 130.12 133.47 129.71 130.51 129.99 132.00 132.11 134.50 129.51 134.00
Buxly Paints 144.15 161.00 156.02 162.90 156.17 159.30 157.00 168.95 155.10 160.87
Data Agro 95.00 102.16 99.00 103.47 88.00 94.06 78.15 87.57 77.11 81.97
Descon Oxychem 31.20 32.19 31.50 31.97 31.12 31.80 31.15 31.70 31.04 31.47
Dynea Pakistan 316.01 344.00 338.00 340.02 340.00 349.00 340.00 366.90 331.00 357.99
Engro Poly (PR) 12.20 12.30 12.25 12.25 12.00 12.40 12.20 12.25 12.30 12.30
Engro Polymer 32.89 33.75 32.85 33.48 32.95 33.50 33.00 33.48 32.56 33.39
Ghani Chemical 29.21 30.05 28.84 29.50 29.13 30.45 29.50 29.90 27.60 29.95
Ghani ChemworldXR 16.71 17.00 16.53 17.04 16.75 17.20 - - - -
Ghani Glo Hol 20.70 21.20 20.25 20.85 20.30 20.96 20.37 20.98 19.80 20.44
Ittehad Chemicals 138.95 141.00 137.02 139.73 137.62 140.99 138.00 141.00 137.62 139.97
Leiner Pak Gelat 92.10 101.15 91.36 94.90 91.00 99.00 97.70 103.99 96.10 105.66
Lotte Chemical 28.56 29.51 28.21 29.10 28.56 29.37 28.99 30.20 27.65 29.00
Lucky Core Ind. 226.00 230.99 225.50 226.24 226.00 227.00 225.41 227.10 222.50 226.00
Nimir Ind.Chem 198.06 209.00 195.50 200.00 195.25 200.00 195.12 201.00 192.50 208.00
Nimir Resins 33.55 34.49 33.00 35.42 32.60 34.00 32.75 33.82 32.31 33.94
Pak Oxygen Ltd. 275.63 283.45 275.00 283.98 272.50 276.00 273.00 276.49 267.25 274.53
Pak.P.V.C. 28.58 28.59 22.00 25.99 22.51 23.63 19.25 21.48 17.40 19.53
Sardar Chemical 70.01 72.90 68.00 71.90 71.00 71.00 71.00 72.00 70.00 73.50
Sitara Chemical 850.00 885.00 866.06 878.00 860.00 882.00 874.00 875.00 872.00 882.94
Sitara Peroxide 60.01 70.70 63.02 65.00 64.01 66.50 65.00 69.00 65.00 66.00
Wah-Noble 282.10 287.00 281.60 284.00 281.00 286.00 281.20 287.77 281.00 287.86
HBL Growth Fund 16.50 17.58 16.25 16.77 16.00 16.01 15.50 16.15 15.50 15.83
HBL Invest Fund 5.08 5.47 5.06 5.34 5.02 5.35 4.76 5.44 5.10 5.24
Tri-Star Mutual 17.25 19.42 16.82 18.00 16.80 17.80 16.95 17.99 17.23 18.44
Allied Bank Ltd 179.51 183.00 178.01 180.31 177.50 181.00 180.07 182.00 178.50 181.82
Askari Bank 97.25 99.00 93.85 97.98 94.82 98.10 97.01 99.00 94.51 97.00
B.O.Punjab 34.02 35.08 33.20 33.80 33.35 34.13 33.55 33.99 32.40 33.50
Bank Al-Falah 58.10 59.24 57.49 58.30 57.83 58.69 57.85 58.70 57.15 58.89
Bank AL-Habib 167.00 172.98 164.05 169.25 165.01 170.00 168.05 171.50 166.50 170.10
Bank Makramah 58.01 62.50 60.25 66.85 63.06 66.20 61.00 65.70 58.00 62.40
Bank Of Khyber 32.50 33.14 32.13 33.19 32.60 33.14 32.22 33.19 32.20 33.00
Bankislami Pak 25.10 25.88 25.22 25.56 25.33 25.65 25.37 25.75 25.00 25.59
Faysal Bank 90.01 91.47 88.59 90.25 88.12 88.98 88.50 89.38 88.00 89.38
Habib Bank 281.66 292.38 278.02 284.48 281.00 285.75 282.50 286.48 279.30 283.55
Habib Metropolitan 115.00 117.00 114.50 115.75 114.00 117.00 115.03 116.50 114.17 116.78
JS Bank Ltd 12.40 12.72 12.36 12.74 12.50 12.75 12.60 12.90 12.25 13.12
MCB Bank Ltd 398.50 401.45 397.50 400.01 396.00 406.89 402.02 409.01 403.51 408.99
Meezan Bank Ltd 503.50 512.00 491.00 507.95 486.11 498.80 486.16 495.00 483.00 489.00
National Bank 185.42 193.75 180.50 185.00 183.01 186.50 184.00 185.98 180.00 183.00
Samba Bank 9.62 9.84 9.55 9.80 9.64 9.90 9.47 9.95 9.51 9.98
Soneri Bank Ltd 19.70 19.96 19.50 20.25 19.80 20.30 19.81 20.05 19.81 20.29
St.Chart.Bank 60.10 67.74 65.01 66.00 64.25 66.50 65.02 66.00 64.00 66.50
United Bank 400.00 409.00 393.50 401.01 395.84 401.59 398.50 401.10 391.25 398.00
Agha Steel Ind. 8.25 8.50 8.15 8.46 8.00 8.58 7.96 8.10 7.87 8.00
Aisha Steel (PR) 27.00 32.43 67.00 70.00 29.00 30.99 28.90 29.99 28.85 33.00
Aisha Steel Mill 13.11 13.55 12.81 13.56 12.25 13.56 12.19 12.40 12.02 12.47
Amreli Steels 16.51 16.94 16.32 17.19 16.25 17.94 16.00 16.75 15.90 16.28
Beco Steel Ltd 5.60 5.72 5.55 5.66 5.57 5.84 5.61 5.83 5.52 5.75
Bolan Casting 76.50 77.98 75.01 77.50 74.06 79.29 75.00 77.00 74.11 76.93
Crescent Steel 96.00 97.69 95.48 96.88 96.50 99.70 93.01 98.80 91.26 93.00
Dadex Eternit 104.01 109.99 104.00 113.75 110.61 118.00 105.55 121.17 106.20 113.00
Dost Steels Ltd. 5.38 5.85 5.66 5.84 5.66 5.94 5.47 5.73 5.30 5.58
Int. Ind.Ltd. 163.10 170.00 163.00 166.49 158.01 168.90 156.00 158.10 153.24 157.00
Inter.Steel Ltd 83.16 88.24 81.90 86.48 77.40 85.65 77.01 78.91 70.32 78.49
Ittefaq Iron Ind 8.56 8.90 8.55 8.90 8.60 9.27 8.30 8.78 8.25 8.47
K.S.B.Pumps 200.01 203.80 200.00 203.85 201.02 209.89 198.10 208.95 195.00 199.89
Metro Steel 28.75 30.50 28.50 29.99 29.01 31.79 31.00 32.63 30.49 32.65
Mughal Iron 80.02 84.49 78.51 80.20 76.50 81.81 77.00 78.00 75.10 76.75
Mughal Iron(C) 59.01 61.99 58.52 58.52 58.01 60.01 60.00 60.00 56.39 62.99
Pak Engineering 610.00 650.00 605.00 619.00 560.00 608.00 600.00 635.00 590.02 600.00
Alfalah Consumer 16.92 17.20 - - 17.01 17.79 16.95 16.95 15.30 16.85
HBL Total Treasury 112.50 112.70 112.70 112.80 112.40 112.80 112.40 112.40 112.27 112.70
JS Global BankingXD 39.34 39.69 38.80 39.00 39.00 39.22 38.99 39.61 38.68 38.95
JS Momentum 10.00 10.28 9.92 10.13 9.99 10.18 10.06 10.33 9.95 10.25
Mahaana Islamic 17.00 17.22 16.75 16.96 16.80 17.00 16.94 17.25 16.40 16.99
Meezan Pakistan 20.35 20.77 20.13 20.39 19.80 20.60 20.30 20.52 20.14 20.85
NBP Pakistan G ETF 30.93 31.46 30.70 30.96 30.70 31.01 30.77 31.09 30.50 31.10
NIT Pakistan 33.19 38.43 36.90 37.02 36.98 37.11 37.17 37.28 36.48 37.25
UBLPakistanETF 39.78 40.32 39.29 39.66 39.45 39.75 39.60 39.73 39.01 39.61
Agritech Limited 46.52 48.39 45.65 47.50 46.21 48.99 45.89 47.40 43.15 46.39
Arif Habib Corp 14.75 15.30 14.60 15.01 14.90 15.29 14.45 15.24 14.15 14.57
Engro Fertert 197.90 201.00 197.50 199.10 198.00 200.00 199.10 201.88 198.00 200.20
Fatima Fert 140.00 143.00 138.41 141.99 139.99 142.00 140.99 144.00 138.60 141.25
Fauji Fert 552.51 559.00 550.11 553.58 552.00 557.75 554.00 562.90 550.11 556.40
Al-Shaheer Corp 10.83 11.19 10.85 11.15 10.71 11.28 10.70 11.00 10.72 11.02
At-Tahur Ltd. 35.25 36.80 34.47 38.02 33.50 35.25 33.51 34.29 32.60 33.70
Barkat Frisian Agro 34.06 35.01 33.36 34.81 33.10 35.00 33.06 33.50 32.50 33.49
Big Bird Foods Ltd. 45.60 46.95 45.50 46.49 46.00 48.75 45.86 47.49 45.10 46.40
Bunnys Limited 6.98 7.09 6.95 7.05 6.98 7.15 6.96 7.05 6.93 7.05
Clover Pakistan 8.39 8.55 8.35 8.47 8.34 8.66 8.48 8.67 8.42 8.65
Colgate Palm 1160.00 1175.00 1155.00 1170.00 1154.00 1175.00 1150.01 1175.00 1120.00 1162.00
Fauji Foods Ltd 18.00 18.40 17.60 18.18 17.55 17.95 17.71 17.93 17.40 17.75
Frieslandcampina 108.46 113.50 107.05 112.94 104.60 110.15 105.70 107.68 104.00 108.59
Ghani Dairies Ltd. 20.35 20.70 20.00 20.70 19.97 20.47 19.93 20.29 19.90 20.50
Ismail Ind. 1928.00 1930.00 1922.00 1935.00 1900.00 1960.00 1918.30 1918.30 1746.00 1969.00
Matco Foods Ltd 45.90 47.25 45.90 49.75 45.96 50.61 45.90 47.54 46.00 47.50
MithchellsFruit 158.12 159.50 157.06 159.00 158.00 159.90 158.00 160.00 157.00 158.96
Murree Brewery 910.00 930.00 890.37 930.00 920.17 939.86 920.01 939.99 856.00 937.95
National Foods 355.00 363.88 358.00 360.00 360.00 362.99 358.00 366.00 344.01 359.08
Nestle Pakistan 7635.00 7729.95 7628.15 7699.99 7625.00 7750.00 7600.00 7800.00 7651.16 7719.90
Quice Food 36.30 38.90 35.00 38.51 36.00 38.20 38.01 39.46 34.40 38.98
Rafhan Maize 9501.00 9685.99 9501.00 9598.99 9420.01 9559.78 9400.00 9589.99 9432.01 9660.00
Shezan Inter. 226.00 230.00 225.00 230.00 227.00 230.00 226.01 233.88 225.01 231.78
Shield Corp. 765.64 765.65 751.06 770.00 750.00 769.99 750.01 772.99 750.01 765.00
The Organic Meat 37.03 38.80 37.00 39.00 33.89 37.42 33.95 34.49 33.50 34.00
Treet Corp 24.60 25.05 24.23 24.89 24.03 25.24 24.33 24.65 23.95 24.28
Unilever Foods 23230.02 26197.00 25800.00 25800.00 25761.00 25970.00 25500.01 26190.00 25566.00 26025.00
Unity Foods Ltd 11.49 11.65 11.35 11.63 11.50 11.77 11.35 11.90 11.25 11.50
Wahdat Poultry Farm 18.50 18.76 18.20 18.85 18.65 19.10 18.69 19.40 18.10 18.89
ZIL Limited 336.12 368.00 320.11 369.99 338.00 346.94 332.13 357.98 335.05 358.00
Bal.Glass 10.35 10.79 10.50 10.75 10.56 10.82 10.50 10.80 10.19 10.79
Frontier Ceram 74.11 82.00 75.80 78.94 76.61 81.80 71.01 82.00 72.15 77.99
Ghani Glass Ltd 34.60 36.90 35.22 35.80 35.07 35.90 34.64 35.49 34.29 35.00
Ghani Value Glass 55.25 56.99 55.00 56.50 55.50 57.89 56.50 57.15 56.50 57.00
GhaniGlobalGlass 8.31 8.55 8.30 8.54 8.38 8.52 8.20 8.43 8.20 8.46
Karam Ceramics 137.01 137.01 - - 140.50 149.90 146.00 147.00 137.00 150.47
Shabbir Tiles 12.01 12.55 11.99 12.95 11.60 12.44 11.40 12.19 11.30 11.79
Tariq Glass Ind 178.25 182.00 176.00 180.00 177.00 180.97 178.00 181.50 175.00 179.50
Adamjee Ins. 74.00 75.94 72.30 74.10 72.99 75.35 73.02 75.85 71.90 73.95
Adamjee Life Ass. 31.60 34.76 31.56 33.80 31.50 32.70 32.00 32.97 32.00 32.98
Asia Insurance 38.99 38.99 33.65 39.89 33.84 37.19 30.72 37.20 36.00 36.00
Ask.Gen.Insurance 39.05 42.02 40.01 41.99 41.00 42.20 41.00 42.49 40.00 42.00
Askari Life Ass 23.40 26.70 25.06 27.99 22.65 25.70 22.50 23.99 22.70 24.80
Atlas Ins. Ltd 74.00 74.98 73.51 74.98 73.50 74.91 74.00 75.00 74.00 75.02
Century Ins. 52.51 53.24 52.01 54.88 52.80 53.05 52.66 53.24 52.00 53.07
Cres.Star Ins. 6.00 6.25 6.08 6.32 6.10 6.53 6.04 6.19 5.94 6.14
East West Insuranc 47.80 56.00 52.31 57.50 52.30 52.30 48.55 57.53 48.51 57.00
EFU General 124.02 128.00 125.00 128.90 124.05 128.80 124.10 128.95 124.10 128.00
EFU Life Assurance 153.98 154.49 150.02 154.00 153.51 155.00 152.50 157.00 154.00 160.36
Habib Ins. 10.50 10.78 10.50 10.81 10.45 10.79 10.40 10.85 10.22 10.90
IGI Holdings 255.11 286.24 257.00 263.50 246.51 260.00 246.00 261.55 232.00 242.20
IGI Life Ins 19.55 20.50 19.61 20.51 19.45 21.75 19.80 20.50 19.25 20.89
Jubile Life Ins 174.03 179.38 167.35 179.00 - - 167.00 169.49 164.51 169.49
Jubilee Gen.Ins 78.00 82.49 77.02 79.72 77.00 80.50 72.00 78.50 72.00 73.70
Pak Gen.Ins. 17.91 18.34 17.90 18.80 18.62 19.09 18.50 19.07 18.01 18.92
Pak Qatar Family 22.02 25.30 23.70 25.70 23.90 26.19 25.72 29.39 26.65 29.40
Pak Qatar General 15.25 17.24 16.32 17.85 16.10 17.49 16.53 19.80 16.91 18.37
Pak Reinsurance 16.30 16.70 16.04 16.42 15.95 16.65 15.40 16.07 15.49 15.99
PICIC Ins.Ltd. 5.40 5.60 5.44 5.80 5.56 5.94 5.55 5.80 5.58 5.70
Premier Ins. 9.10 9.96 9.09 10.32 8.75 9.48 8.97 9.35 8.55 9.17
Reliance Ins. 11.55 11.93 11.55 11.90 11.40 12.10 11.75 12.20 11.25 12.00
Shaheen Ins. 7.00 7.39 7.11 7.33 7.10 7.40 7.12 7.34 7.10 7.43
TPL Insurance 24.53 26.00 25.02 26.00 24.20 26.00 24.13 27.30 24.00 25.99
TPL Life Insurance 19.51 22.04 20.00 21.50 19.20 21.94 20.00 21.00 19.60 22.00
United Insurance 12.40 12.94 12.30 12.98 12.52 12.68 12.42 12.65 11.50 12.49
Universal Ins. 24.80 25.30 23.55 25.49 23.00 25.50 24.50 26.00 22.10 25.98
786 Invest Ltd 23.85 27.08 26.15 27.08 26.00 26.96 25.76 26.99 26.00 27.49
AKD Securites 38.30 40.40 37.01 39.20 37.50 39.05 38.25 39.70 36.17 39.50
Apna Microfin. 23.10 24.76 22.00 24.70 23.50 24.44 23.10 24.49 22.12 24.52
Arif Habib Ltd. 110.50 113.05 110.01 111.00 110.12 112.50 108.02 114.00 108.01 108.99
ARM Green Indus. 46.40 46.40 46.60 52.75 - - 48.00 52.80 50.00 50.00
Dawood Equities 18.00 19.98 18.50 19.79 18.60 19.37 18.00 19.20 17.50 18.75
Dawood Law 55.80 57.90 55.01 57.99 57.11 60.49 60.11 61.50 59.91 62.49
Engro Holdings 261.90 267.60 256.00 262.39 257.00 260.90 259.02 264.00 257.80 263.50
Escorts Bank 11.90 12.98 12.50 12.85 12.57 13.20 12.76 13.70 12.73 13.50
F. Nat.Equities 1.32 1.43 1.29 1.45 1.28 1.33 1.29 1.33 1.26 1.39
F.Credit & Inv 37.00 38.85 37.00 37.99 37.70 38.55 37.20 38.87 36.90 39.90
First Cap.Equit 5.39 6.26 5.13 5.44 5.00 5.40 5.15 5.45 5.01 5.40
First Dawood Prop 5.20 5.48 5.16 5.60 5.30 5.79 5.34 6.12 4.66 5.67
Imperial Limite 23.00 27.00 - - - - 22.70 24.99 23.50 24.40
Intermarket Sec. 17.00 17.50 16.81 17.25 16.80 17.51 16.59 17.50 16.00 16.80
Invest Bank 4.51 4.77 4.46 4.68 4.54 4.75 4.40 4.65 4.31 4.51
Ist.Capital Sec 5.50 5.79 5.41 5.85 5.42 5.65 5.38 5.69 5.22 5.55
Jah.Sidd. Co. 21.20 22.15 20.61 21.60 20.99 21.48 20.45 21.00 20.43 21.35
JS Global Cap. 166.01 178.95 165.00 181.89 156.00 186.25 155.01 175.00 143.00 170.50
JS Investments 38.48 46.90 40.20 42.00 36.20 43.42 40.00 42.97 40.00 44.00
LSE Capital Ltd. 5.47 5.64 5.45 5.60 5.48 5.63 5.51 5.75 5.31 5.70
LSE Fin. Services 23.00 25.50 23.20 25.67 24.00 26.49 22.51 24.54 22.00 23.80
LSE SPAC-I Ltd. 16.20 16.90 15.86 18.13 15.11 17.60 15.51 16.50 15.92 16.45
LSE Ventures Ltd 9.76 10.15 9.85 10.08 9.85 10.40 9.83 10.48 9.40 10.25
MCB Inv MGT 160.00 174.99 165.10 169.00 165.25 169.25 167.50 169.90 168.75 175.00
Next Capital 10.91 11.84 10.95 11.77 11.77 12.39 12.00 12.46 12.00 13.00
OLP Financial 48.75 49.90 49.00 49.79 48.50 49.70 49.00 49.90 49.00 50.89
Pak Stock Exchange 43.20 45.00 42.15 43.85 42.01 44.00 42.82 44.87 42.30 46.40
Pervez Ahmed Co 2.80 2.90 2.79 2.90 2.76 2.87 2.74 2.88 2.73 2.90
PIA Holding Company 25.72 26.27 25.50 25.98 25.50 26.30 25.67 26.03 25.53 26.00
Sec. Inv. Bank 6.97 7.51 7.10 7.30 7.00 7.31 7.06 7.67 7.10 7.30
Trust Brokerage 1.79 1.87 1.77 1.88 1.79 1.86 1.79 1.86 1.76 1.82
Crescent Jute 12.81 13.49 12.50 13.55 12.85 14.19 13.60 15.89 13.41 14.73
Grays Leasing 21.10 23.00 20.71 22.50 21.20 23.28 22.25 23.50 23.00 25.14
Pak Gulf Leasing 14.16 14.60 14.00 14.99 14.04 14.98 14.08 15.09 14.06 15.19
Bata (Pak) Ltd. 905.00 990.00 975.00 983.62 975.17 984.99 926.01 984.90 923.00 998.98
Fateh Industries 156.11 156.11 - - 0.00 0.00 154.70 166.00 165.00 186.25
Leather Up Ltd. 47.01 51.55 39.01 46.86 38.80 42.60 36.55 38.73 32.50 35.21
Pak Leather 45.45 50.60 38.65 46.02 40.75 42.40 40.40 41.98 40.01 41.00
Service Global 125.00 129.05 122.00 126.50 120.00 123.50 118.98 123.80 119.24 121.99
Service Ind.Ltd 2000.00 2200.00 2009.25 2053.00 2010.00 2055.00 2000.00 2069.99 2001.00 2069.00
AKD Hospitality 165.00 180.00 160.11 174.90 168.01 180.00 175.10 189.99 159.00 185.00
AL-Khair Gadoon 53.00 53.00 54.85 54.95 53.00 54.85 51.00 55.00 54.00 54.00
Arpak Int. 120.00 127.00 117.00 125.00 119.00 125.00 115.00 129.17 116.90 118.00
Diamond Ind. 60.00 66.99 64.02 67.00 65.00 66.60 64.20 67.90 63.15 72.00
ECOPACK Ltd 50.57 52.89 47.51 53.36 48.30 49.75 47.60 51.00 46.50 48.30
Gammon Pak 19.03 21.34 19.73 20.56 19.61 21.50 19.13 20.28 19.06 20.20
GOC (Pak) Ltd. 121.00 128.00 120.00 135.90 130.45 140.00 126.00 129.94 105.00 118.13
Mandviwala 62.90 72.99 66.03 69.99 66.01 68.80 68.00 72.30 65.00 72.00
Olympia Mills 33.99 35.40 32.01 34.25 33.00 33.90 31.03 34.78 30.07 33.90
Pak Services 902.02 944.00 905.07 939.80 902.01 945.00 875.00 965.00 845.00 944.46
Pakistan Alumin 104.00 106.00 103.50 104.90 95.42 107.00 105.77 107.78 101.11 108.98
Shifa Int.Hospital 477.00 487.95 470.00 482.94 467.30 476.88 468.01 483.30 463.01 476.76
Siddiqsons Tin 7.65 8.71 7.60 7.91 7.70 8.35 7.60 8.30 7.31 7.67
Tri-Pack Films 145.05 151.00 143.10 147.30 142.90 147.30 144.90 148.44 143.00 146.98
UDL Int.Ltd. 19.14 19.86 18.12 19.69 18.30 20.31 18.36 19.00 18.21 19.49
United Brands 26.77 28.60 25.52 28.72 24.40 26.11 23.66 24.59 23.50 26.40
United Distributor 113.00 114.99 111.90 113.80 111.50 113.70 113.50 114.70 113.00 114.70
1st.Fid.Leasing 10.57 12.91 11.01 11.74 9.71 10.67 8.58 9.67 7.95 8.76
AL-Noor Mod 6.50 6.95 6.60 7.15 6.91 7.77 6.49 7.53 6.25 6.80
B.F.Modaraba 22.60 23.60 22.40 23.80 22.27 23.50 22.51 24.00 22.80 25.49
Elite Cap.Mod 17.35 18.61 17.20 18.50 17.10 19.26 17.30 18.00 17.30 17.41
Equity Modaraba 11.00 11.67 10.90 11.29 11.00 11.80 10.71 11.79 11.05 11.88
F.Treet Manuf 17.25 17.99 17.43 18.45 17.75 19.84 15.78 18.04 15.54 16.60
Habib Modaraba 32.50 32.90 32.50 32.99 32.30 32.89 32.26 33.00 32.45 32.90
I.B.L.Modarab 10.80 11.79 11.22 11.94 11.50 13.00 11.05 12.23 10.99 11.35
Imrooz Modaraba 202.40 231.83 201.05 236.10 200.25 216.95 0.00 0.00 195.00 214.00
OLP Modaraba 23.91 24.30 23.40 24.01 23.50 24.47 23.11 24.01 24.00 24.50
Orient Rental 10.08 10.39 10.05 10.27 10.10 10.74 10.24 10.70 10.00 10.90
Paramount Mod 13.61 14.30 13.50 15.39 14.00 15.50 13.10 15.10 12.90 14.48
Popular Islamic 23.07 25.00 22.64 25.75 24.51 28.00 21.61 25.69 23.21 23.25
Punjab Mod 7.70 8.10 6.86 7.96 7.80 8.25 7.75 8.48 7.61 8.20
Sindh Modaraba 23.25 24.00 22.75 23.75 22.85 24.23 23.30 24.24 23.25 24.25
Tri-Star 1st Mod. 22.16 23.89 22.50 22.99 21.02 24.70 21.07 23.09 19.93 22.97
Trust Modaraba 16.05 16.85 16.06 16.30 15.90 16.24 15.86 16.46 15.70 16.59
Unicap Modaraba 4.80 5.75 5.26 5.94 5.41 5.64 5.20 5.72 5.17 5.53
Wasl Mobility Mod 5.53 5.90 5.72 5.90 5.80 6.15 5.36 6.18 5.38 5.89
Mari Energies Ltd. 659.25 667.95 645.20 665.00 649.50 655.45 650.80 657.00 642.00 649.90
Oil & Gas Dev 317.01 321.22 314.01 318.00 316.00 320.75 319.40 322.45 314.10 320.00
Pak Oilfields 694.81 705.00 677.00 694.89 673.25 682.90 673.16 677.00 665.03 676.99
Pak Petroleum 224.00 228.25 221.80 224.88 223.51 226.00 224.90 228.95 224.00 227.00
Attock Petroleum 530.25 538.99 525.52 530.43 525.01 531.49 524.00 530.49 522.99 529.00
Burshane LPG 58.05 64.20 61.00 68.81 60.55 62.55 50.11 56.86 51.12 53.80
Hascol Petrol 21.35 22.15 21.40 21.80 21.70 22.37 22.11 22.66 22.10 22.71
HI-Tech Lub. 43.20 44.97 43.50 44.71 42.56 47.31 42.10 43.85 41.52 42.98
Oilboy Energy 19.93 24.00 20.40 22.14 17.80 20.35 17.30 18.50 15.29 16.82
P.S.O. 350.41 354.90 345.01 350.40 346.50 351.88 348.94 353.98 344.76 350.51
Sitara Petroleum 21.91 23.45 19.75 21.66 19.55 20.05 19.95 20.30 19.74 20.44
Sui North Gas 99.31 102.00 98.61 99.60 99.22 102.14 98.52 101.40 97.01 99.00
Sui South Gas 26.90 27.27 26.30 26.93 26.47 27.15 26.52 27.35 26.01 26.60
